Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-09-18 | Axtinguisher | kills with the axtinguisher | 1 |
2020-09-18 | Come on ride THE PAIN TRAIN | kills with The Pain Train | 1 |
2020-09-18 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2020-09-18 | On the Rebound | kills with deflected rocket | 1 |
2020-09-18 | Problems Solved | Machina kills | 1 |
2020-09-18 | Remote Demolition Man | pipe bomb kills | 1 |
2020-09-19 | Boston Basher | Boston Basher kills | 1 |
2020-09-19 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2020-09-19 | Mini Bob the Builder | mini sentry guns built | 1 |
2020-09-19 | Most Kills | kills | 2 |
2020-09-19 | Shotgun | shotgun kills | 1 |
2020-09-19 | Skill Stickies | kills with the Scottish Resistance | 1 |
Go to: The Menace's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]