Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-07-09 | Backburner | burned backs | 1 |
2020-07-09 | Deaths Enforced | Enforcer kills | 1 |
2020-07-09 | Hadouken | kills with Hadouken | 1 |
2020-07-09 | Making Heat | The Hitman's Heatmaker kills | 1 |
2020-07-09 | Melted Men | Manmelter kills | 1 |
2020-07-09 | Nataschas Friend | Natascha kills | 1 |
2020-07-09 | Who wants some of this? | kills with the Force-A-Nature | 1 |
Go to: monkeyman's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]