Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-03-22 | Akimbo Assassin | kills with Dual Pistols | 1 |
2024-03-22 | Ground Cover | rescued Survivors | 1 |
2024-03-22 | Hawk Eye | kills with Hunting Rifle | 1 |
2024-03-22 | Hunter Punter | hunter punts | 1 |
2024-03-22 | Katana | kills with the Katana | 1 |
2024-03-22 | Knife | kills with the Knife | 1 |
2024-03-22 | Magnum | kills with the Magnum | 1 |
2024-03-22 | MP5 Navy | kills with mp5 | 1 |
2024-03-22 | No One Left Behind | kills with Mounted Machine Gun | 1 |
2024-03-22 | No Smoking Section | killed Smokers | 1 |
2024-03-22 | Protector | hunter punts | 1 |
2024-03-22 | Pyrotechnician | blown up Infected | 1 |
2024-03-22 | Safety First | kills with Uzi | 1 |
2024-03-22 | Sniper Rifle | kills with the Sniper Rifle | 1 |
2024-03-22 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
Go to: Manuz.4's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]