Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-02-19 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2024-02-19 | Wayne | revolver kills | 1 |
2024-02-19 | Skill Rockets | kills with the Direct Hit | 1 |
2024-02-19 | Shotgun Soldier | shotgun kills | 1 |
2024-02-19 | Reservations Made | Reserve Shooter kills | 1 |
2024-02-19 | Most Kills | kills | 1 |
2024-02-19 | Most Bonus Points | bonus points | 1 |
2024-02-19 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2024-02-19 | Fast and Furious | scattergun kills | 1 |
2024-02-19 | Dominator | dominations | 1 |
2024-02-19 | Disciplined to Death | Disciplinary Action kills | 1 |
2024-02-19 | Creamed | Mad Milk hits | 1 |
2024-02-19 | Atoms Split | Atomizer kills | 1 |
Go to: The Milkman™'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]