Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2024-01-31 | Tankbuster | killed Tanks | 1 |
2024-01-31 | Sniper Rifle | kills with the Sniper Rifle | 1 |
2024-01-31 | No One Left Behind | kills with Mounted Machine Gun | 1 |
2024-01-31 | Field Medic | healed Survivors | 1 |
2024-01-31 | Combat Shotgun | kills with the Combat Shotgun | 1 |
2024-01-31 | Adrenaline Junkie | adrenaline shots used | 1 |
Go to: S0MA's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]