Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-04-15 | Convenient Radiation | Pomson 6000 kills | 1 |
2023-04-15 | Jag'd Off | Jag kills | 1 |
2023-04-15 | Lives Liberated | Liberty Launcher kills | 1 |
2023-04-15 | Lucky Duck | kills by telefrag | 1 |
2023-04-15 | POW! Ha Ha | kills with heavy taunt | 1 |
2023-04-15 | Pyro | flame burnings | 1 |
2023-04-15 | Rustlers Wrangled | kills with the Wrangler | 1 |
2023-04-15 | Sap This! | sappers removed | 1 |
2023-04-15 | Skill Rockets | kills with the Direct Hit | 1 |
2023-04-16 | Atoms Split | Atomizer kills | 1 |
2023-04-16 | Baby Face | Baby Face's Blaster kills | 1 |
2023-04-16 | Blocker | checkpoint blockings | 1 |
2023-04-16 | Boots Quaked | Original kills | 1 |
2023-04-16 | Capturer | checkpoint captures | 2 |
2023-04-16 | Cement Shoes Dispensed | Family Business kills | 2 |
2023-04-16 | Creamed | Mad Milk hits | 1 |
2023-04-16 | Detonations Served | Detonator kills | 1 |
2023-04-16 | Douser | extinguishes with Jarate | 1 |
2023-04-16 | Engineer | sentry kills | 2 |
2023-04-16 | Eureka! | Eureka Effect kills | 2 |
2023-04-16 | Garden Graves Dug | Market Gardener kills | 1 |
2023-04-16 | Hands Shook | Scottish Handshake kills | 1 |
2023-04-16 | Heavy surgery | KGB kills | 1 |
2023-04-16 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2023-04-16 | Now that's a knife | machete kills | 2 |
2023-04-16 | Quivering Fool | kills with the Huntsman | 1 |
2023-04-16 | Stabber | knifings | 1 |
2023-04-16 | Take a walk! | teleporters killed | 2 |
2023-04-16 | Tomis Tapped | Tomislav kills | 1 |
2023-04-16 | Urine' For A Surprise | jarates | 2 |
2023-04-16 | Widows Made | Widowmaker kills | 1 |
2023-04-28 | Backstabber | backstabs | 2 |
2023-04-28 | Bargins Earned | Bazaar Bargain kills | 3 |
2023-04-28 | Demolition Man | pipe bomb kills | 3 |
2023-04-28 | Dominator | dominations | 3 |
2023-04-28 | Fried Egg | kills with the Frying Pan | 1 |
2023-04-28 | Headache | headshots | 1 |
2023-04-28 | It goes on and on... | kills with Your Eternal Reward | 1 |
2023-04-28 | King of vengence | revenges | 1 |
2023-04-28 | Most Bonus Points | bonus points | 3 |
2023-04-28 | Most dominated | times dominated | 1 |
2023-04-28 | Most Kills | kills | 2 |
2023-04-28 | Most Valuable Player | wins as Most Valuable Player | 2 |
2023-04-28 | Remote Demolition Man | pipe bomb kills | 3 |
2023-04-28 | Terminator | minigun kills | 1 |
Go to: bomb's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]