Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-04-06 | Absolutely Stunning | stuns | 1 |
2023-04-06 | Blocker | checkpoint blockings | 1 |
2023-04-06 | Dominator | dominations | 1 |
2023-04-06 | Down Under | kills with The Sydney Sleeper | 1 |
2023-04-06 | Engineer | sentry kills | 1 |
2023-04-06 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2023-04-06 | Fried Egg | kills with the Frying Pan | 1 |
2023-04-06 | Headache | headshots | 1 |
2023-04-06 | Jag'd Off | Jag kills | 1 |
2023-04-06 | Most Kills | kills | 1 |
2023-04-06 | Most Valuable Player | wins as Most Valuable Player | 1 |
2023-04-06 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2023-04-06 | Problems Solved | Machina kills | 1 |
2023-04-06 | Robin Hood | sniper taunt kills | 1 |
2023-04-06 | Sap This! | sappers removed | 1 |
2023-04-06 | Shotgun | shotgun kills | 1 |
2023-04-06 | Submachine gun | smg kills | 1 |
2023-04-06 | Tomis Tapped | Tomislav kills | 1 |
Go to: Gaming.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]