Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-02-11 | Atoms Split | Atomizer kills | 1 |
2023-02-11 | Backstabber | backstabs | 1 |
2023-02-11 | Blocker | checkpoint blockings | 1 |
2023-02-11 | Convenient Radiation | Pomson 6000 kills | 1 |
2023-02-11 | Dominator | dominations | 1 |
2023-02-11 | Grave Digger | shovel kills | 1 |
2023-02-11 | Most Bonus Points | bonus points | 1 |
2023-02-11 | Most Kills | kills | 1 |
2023-02-11 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2023-02-11 | Remote Demolition Man | pipe bomb kills | 1 |
2023-02-11 | Say no to sentries | sentry guns destroyed | 1 |
2023-02-11 | Stabber | knifings | 1 |
2023-02-11 | Submachine gun | smg kills | 1 |
2023-02-11 | Swords a Slicing | kills with the Eyelander | 1 |
Go to: niidea123dasd's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]