Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2023-01-31 | Urine' For A Surprise | jarates | 3 |
2023-01-31 | Top Sniper | snipings | 2 |
2023-01-31 | Terminator | minigun kills | 2 |
2023-01-31 | Most Valuable Player | wins as Most Valuable Player | 2 |
2023-01-31 | Most dominated | times dominated | 1 |
2023-01-31 | Most Bonus Points | bonus points | 2 |
2023-01-31 | King of vengence | revenges | 1 |
2023-01-31 | Demolition Man | pipe bomb kills | 2 |
2023-01-31 | Capturer | checkpoint captures | 3 |
2023-01-31 | Boots Quaked | Original kills | 3 |
2023-01-30 | Creamed | Mad Milk hits | 2 |
2023-01-29 | We've got a bleeder | bleed kills | 1 |
2023-01-29 | Spikes Implanted | Conniver's Kunai kills | 1 |
2023-01-29 | Skill Rockets | kills with the Direct Hit | 1 |
2023-01-29 | Shotgun Soldier | shotgun kills | 1 |
2023-01-29 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2023-01-29 | Pyro | flame burnings | 1 |
2023-01-29 | Most Kills | kills | 1 |
2023-01-29 | Dominator | dominations | 1 |
2023-01-29 | Diplomatic Immunity | kills with the Ambassador | 1 |
2023-01-29 | Backstabber | backstabs | 1 |
Go to: eliot not a bot's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]