Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-19 | Absolutely Stunning | stuns | 1 |
2022-12-19 | Backburner | burned backs | 1 |
2022-12-19 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2022-12-19 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2022-12-19 | Justified Kills | kills with the Frontier Justice | 1 |
2022-12-19 | Mini Bob the Builder | mini sentry guns built | 1 |
2022-12-19 | Nataschas Friend | Natascha kills | 1 |
2022-12-19 | Soldier | rocket kills | 1 |
2022-12-19 | Submachine gun | smg kills | 1 |
2022-12-19 | Who wants some of this? | kills with the Force-A-Nature | 1 |
Go to: Unit's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]