Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-11-20 | Backstabber | backstabs | 1 |
2022-11-20 | Boots Quaked | Original kills | 1 |
2022-11-20 | Engineer | sentry kills | 1 |
2022-11-20 | Most Bonus Points | bonus points | 1 |
2022-11-20 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2022-11-20 | Say no to sentries | sentry guns destroyed | 1 |
2022-11-20 | Shahaha UR Dead | Shahanshah kills | 1 |
2022-11-20 | Skill Rockets | kills with the Direct Hit | 1 |
2022-11-20 | Stabber | knifings | 1 |
2022-11-20 | Take a walk! | teleporters killed | 1 |
2022-11-20 | The Mad Capper | flag captures | 1 |
2022-11-20 | Urine' For A Surprise | jarates | 1 |
2022-11-20 | Wayne | revolver kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]