

Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-06-07 | Tankbuster | killed Tanks | 1 |
2022-06-07 | Safety First | kills with Uzi | 1 |
2022-06-07 | Pyromaniac | cremated Infected | 1 |
2022-06-07 | Pump It! | kills with Pump Shotgun | 1 |
2022-06-07 | Protector | hunter punts | 1 |
2022-06-07 | Dead Wreckening | downed Survivors | 1 |
2022-06-07 | Combat Shotgun | kills with the Combat Shotgun | 1 |
2022-06-07 | Chrome Shotgun | kills with the Chrome Shotgun | 1 |
2022-06-07 | Burger Tank | kills with Tank's Claws | 1 |
2022-06-07 | Batter Up! | kills with the Baseball Bat | 1 |
2022-06-07 | Automation | kills with Auto Shotgun | 1 |
2022-06-07 | Ammo Saver | kills with Pistol | 1 |
Go to: Destroyerrr7u7's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]