Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2020-04-29 | We've got a bleeder | bleed kills | 2 |
2020-04-29 | Urine' For A Surprise | jarates | 4 |
2020-04-29 | Say no to sentries | sentry guns destroyed | 3 |
2020-04-29 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2020-04-29 | Quivering Fool | kills with the Huntsman | 4 |
2020-04-29 | Now that's a knife | machete kills | 2 |
2020-04-29 | It goes on and on... | kills with Your Eternal Reward | 3 |
2020-04-29 | Headache | headshots | 3 |
2020-04-29 | Fast and Furious | scattergun kills | 1 |
2020-04-29 | Atoms Split | Atomizer kills | 1 |
2020-04-29 | Assistance | kill assists | 1 |
2020-04-04 | What's in the box? | kills with The Black Box | 2 |
2020-04-04 | Take a walk! | teleporters killed | 2 |
2020-04-04 | Souls Rattled | Diamondback kills | 2 |
2020-04-04 | POW! Ha Ha | kills with heavy taunt | 2 |
2020-04-04 | Pistol | pistol kills | 2 |
2020-04-04 | Oktoberfest! | medic taunt kills | 1 |
2020-04-04 | Nataschas Friend | Natascha kills | 2 |
2020-04-04 | Most Kills | kills | 4 |
2020-04-04 | Most Bonus Points | bonus points | 3 |
2020-04-04 | Juice Loosener | Charged Medics killed | 1 |
2020-04-04 | Homewreckin | kills with The Homewrecker | 3 |
2020-04-04 | Hadouken | kills with Hadouken | 1 |
2020-04-04 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2020-04-04 | Engineer | sentry kills | 3 |
2020-04-04 | Drunken Demoman | bottle kills | 1 |
2020-04-04 | Dominator | dominations | 3 |
2020-04-04 | Demolition Man | pipe bomb kills | 2 |
2020-04-04 | Degreased | kills with The Degreaser | 3 |
2020-04-04 | Creamed | Mad Milk hits | 2 |
2020-04-04 | Broken Back | razorbacks broken (sniper) | 1 |
2020-04-04 | Backstabber | backstabs | 3 |
2020-04-04 | Amputator | Amputator kills | 2 |
2020-04-03 | The Gift of Punch | Holiday Punch kills | 1 |
2020-04-03 | Problems Solved | Machina kills | 1 |
2020-04-03 | Medic Assistance | medic assists | 2 |
2020-04-03 | Absolutely Stunning | stuns | 3 |
2020-02-28 | Robin Hood | sniper taunt kills | 2 |
2020-02-28 | Razor Breakin | razorbacks broken | 1 |
2020-02-28 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2020-02-28 | Deflected Arrow | kills with deflected arrow | 1 |
2020-02-27 | Stabber | knifings | 3 |
2020-02-27 | Dangerous Crab | spy taunt kills | 2 |
2020-02-26 | The Great Escape | The Escape Plan kills | 2 |
2020-02-26 | Sword Swallowers | Demoman taunt kills | 1 |
2020-02-26 | Pyro | flame burnings | 1 |
2020-02-26 | On the Rebound | kills with deflected rocket | 1 |
2020-02-26 | Claidheamohmor | Claidheamohmor kills | 1 |
2020-02-25 | Ubermedic | deployed charges | 1 |
2020-02-25 | Jag'd Off | Jag kills | 1 |
Go to: jestemzpolski22's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]