Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-04-10 | Backstabber | backstabs | 1 |
2022-04-10 | Capturer | checkpoint captures | 1 |
2022-04-10 | Dominator | dominations | 1 |
2022-04-10 | Engineer | sentry kills | 1 |
2022-04-10 | Eureka! | Eureka Effect kills | 1 |
2022-04-10 | It goes on and on... | kills with Your Eternal Reward | 1 |
2022-04-10 | Justified Kills | kills with the Frontier Justice | 1 |
2022-04-10 | Most Kills | kills | 1 |
2022-04-10 | Most Valuable Player | wins as Most Valuable Player | 1 |
2022-04-10 | On the Rebound | kills with deflected rocket | 1 |
2022-04-10 | Pyro | flame burnings | 1 |
2022-04-10 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2022-04-10 | What's in the box? | kills with The Black Box | 1 |
Go to: Cup_0's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]