Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-12-25 | Cold as ice | Spy-cicle kills | 1 |
2022-12-25 | Juice Loosener | Charged Medics killed | 1 |
2023-04-23 | Capturer | checkpoint captures | 1 |
2023-04-23 | Fast and Furious | scattergun kills | 1 |
2023-04-23 | King of vengence | revenges | 1 |
2023-04-23 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2023-04-23 | Most Bonus Points | bonus points | 1 |
2023-04-23 | Most dominated | times dominated | 1 |
2023-04-23 | Most Kills | kills | 1 |
2023-05-13 | Absolutely Stunning | stuns | 1 |
2023-05-13 | Who wants some of this? | kills with the Force-A-Nature | 1 |
Go to: bigibgboi's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]