

Date Last Earned ![]() |
Name | Description | Kills on Day |
2022-02-18 | Adrenaline Junkie | adrenaline shots used | 1 |
2022-02-18 | Bumrush Thwarter | killed Chargers | 1 |
2022-02-18 | Combat Shotgun | kills with the Combat Shotgun | 1 |
2022-02-18 | Ground Cover | rescued Survivors | 1 |
2022-02-18 | Pump It! | kills with Pump Shotgun | 1 |
2022-02-18 | Pyrotechnician | blown up Infected | 1 |
2022-02-18 | Safety First | kills with Uzi | 1 |
2022-02-18 | Wayne's world party on! | kills with the Electric Guitar | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]