Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-01-09 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2022-01-09 | Engineer Extinguish | extinguishes with Dispenser | 1 |
2022-01-09 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2022-01-09 | Justified Kills | kills with the Frontier Justice | 1 |
2022-01-09 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2022-01-09 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2022-01-09 | Spikes Implanted | Conniver's Kunai kills | 1 |
2022-01-09 | Urine' For A Surprise | jarates | 1 |
2022-01-16 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2022-01-16 | Demolition Man | pipe bomb kills | 1 |
2022-01-16 | Drunken Demoman | bottle kills | 1 |
2022-01-16 | Remote Demolition Man | pipe bomb kills | 1 |
2022-01-16 | Samurai Swipes | Half-Zatoichi kills | 2 |
2022-01-16 | The Great Escape | The Escape Plan kills | 1 |
2022-01-16 | Who wants some of this? | kills with the Force-A-Nature | 1 |
Go to: Damelcamel47's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]