Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-01-01 | Atoms Split | Atomizer kills | 1 |
2022-01-01 | Backburner | burned backs | 1 |
2022-01-01 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2022-01-01 | Dangerous Crab | spy taunt kills | 1 |
2022-01-01 | Engineer | sentry kills | 1 |
2022-01-01 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 1 |
2022-01-01 | Jag'd Off | Jag kills | 1 |
2022-01-01 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2022-01-01 | Not even winded | scout taunt kills | 1 |
2022-01-01 | Now that's a knife | machete kills | 1 |
2022-01-01 | Problems Solved | Machina kills | 1 |
2022-01-01 | Reservations Made | Reserve Shooter kills | 1 |
2022-01-01 | Slings Slung | kills with the Gunslinger | 1 |
2022-01-01 | Soldier | rocket kills | 1 |
2022-01-01 | Souls Rattled | Diamondback kills | 1 |
2022-01-01 | Stabber | knifings | 1 |
2022-01-01 | Sword Swallowers | Demoman taunt kills | 1 |
2022-01-01 | Swords a Slicing | kills with the Eyelander | 1 |
Go to: bob1444's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]