Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-11-22 | Batter Up! | kills with the Sandman | 1 |
2021-11-22 | Blocker | checkpoint blockings | 1 |
2021-11-22 | Capturer | checkpoint captures | 1 |
2021-11-22 | Dangerous Crab | spy taunt kills | 1 |
2021-11-22 | Dominator | dominations | 1 |
2021-11-22 | Eureka! | Eureka Effect kills | 1 |
2021-11-22 | Fly Ball | kills with the Baseball | 1 |
2021-11-22 | Most Bonus Points | bonus points | 1 |
2021-11-22 | Not even winded | scout taunt kills | 1 |
2021-11-22 | Now that's a knife | machete kills | 1 |
2021-11-22 | POW! Ha Ha | kills with heavy taunt | 1 |
2021-11-22 | Rootin Tootin Shootin | Buffs deployed | 1 |
2021-11-22 | Rustlers Wrangled | kills with the Wrangler | 1 |
2021-11-22 | Say no to sentries | sentry guns destroyed | 1 |
2021-11-22 | Skill Rockets | kills with the Direct Hit | 1 |
2021-11-22 | Swords a Slicing | kills with the Eyelander | 1 |
2021-11-22 | Top Sniper | snipings | 1 |
2021-11-22 | Urine' For A Surprise | jarates | 1 |
2021-11-22 | Widows Made | Widowmaker kills | 1 |
2021-11-23 | Absolutely Stunning | stuns | 2 |
2021-11-23 | Good-bye Cruel Worlds | Soldier taunt kills | 2 |
2021-11-23 | Most Kills | kills | 1 |
2021-11-23 | Soldier | rocket kills | 2 |
2021-11-23 | Spikes Implanted | Conniver's Kunai kills | 2 |
2021-11-23 | The Great Escape | The Escape Plan kills | 1 |
2021-11-23 | Who wants some of this? | kills with the Force-A-Nature | 2 |
Go to: Paradox's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]