Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-11-14 | We've got a bleeder | bleed kills | 1 |
2021-11-14 | Terminator | minigun kills | 1 |
2021-11-14 | Take a walk! | teleporters killed | 1 |
2021-11-14 | Say no to sentries | sentry guns destroyed | 1 |
2021-11-14 | Reservations Made | Reserve Shooter kills | 1 |
2021-11-14 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2021-11-14 | My Fists They Are Made Of Steel! | kills with the Fists of Steel | 1 |
2021-11-14 | Most Valuable Player | wins as Most Valuable Player | 1 |
2021-11-14 | Most Kills | kills | 1 |
2021-11-14 | Juice Loosener | Charged Medics killed | 1 |
2021-11-14 | Grave Digger | shovel kills | 1 |
2021-11-14 | Get behind me doctor! | Medics defended | 1 |
2021-11-14 | Diplomatic Immunity | kills with the Ambassador | 1 |
2021-11-14 | Demolition Man | pipe bomb kills | 1 |
2021-11-14 | Baseball freak | bat kills | 1 |
2021-11-14 | Backburner | burned backs | 1 |
2021-11-14 | Axe-O-Mania | axe kills | 1 |
Go to: RXET's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]