Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-01-02 | Shotgun Soldier | shotgun kills | 2 |
2022-01-02 | Shotgun Heavy | shotgun kills | 2 |
2022-01-02 | Scout Pistol | pistol kills | 1 |
2022-01-02 | Mmm, Ham | stolen Sandviches | 1 |
2022-01-02 | Fast and Furious | scattergun kills | 1 |
2022-01-02 | Amputator | Amputator kills | 3 |
2021-12-29 | Urine' For A Surprise | jarates | 2 |
2021-12-29 | Top Sniper | snipings | 2 |
2021-12-29 | Shotgun | shotgun kills | 2 |
2021-12-29 | Razor Breakin | razorbacks broken | 1 |
2021-12-29 | Quivering Fool | kills with the Huntsman | 2 |
2021-12-29 | Now that's a knife | machete kills | 3 |
2021-12-29 | King of vengence | revenges | 3 |
2021-12-29 | Headache | headshots | 2 |
2021-12-29 | Engineer on Rage | wrench kills | 2 |
2021-12-29 | Demolition Man | pipe bomb kills | 1 |
2021-12-21 | Most dominated | times dominated | 2 |
2021-12-21 | Medic Assistance | medic assists | 1 |
2021-12-21 | Grave Digger | shovel kills | 1 |
2021-12-21 | Baseball freak | bat kills | 1 |
2021-12-21 | Axtinguisher | kills with the axtinguisher | 2 |
2021-12-20 | What's in the box? | kills with The Black Box | 2 |
2021-12-20 | Wayne | revolver kills | 1 |
2021-12-20 | Tomis Tapped | Tomislav kills | 2 |
2021-12-20 | Detonations Served | Detonator kills | 1 |
2021-12-20 | Degreased | kills with The Degreaser | 1 |
2021-11-03 | Yellow Bellied Spies | victims jarated | 1 |
2021-11-03 | The Injector | syringe kills | 1 |
2021-11-03 | Swords a Slicing | kills with the Eyelander | 1 |
2021-11-03 | Stabber | knifings | 1 |
2021-11-03 | Slings Slung | kills with the Gunslinger | 1 |
2021-11-03 | Robin Hood | sniper taunt kills | 1 |
2021-11-03 | Ranged | kills with the L'Etranger | 1 |
2021-11-03 | Mini Bob the Builder | mini sentry guns built | 2 |
2021-11-03 | It's Little and Cute and Ben's Sister Likes It | Mini Sentry Gun kills | 2 |
2021-11-03 | Fire Flight | kills with the Flaming Huntsman | 1 |
2021-11-03 | Eureka! | Eureka Effect kills | 1 |
2021-11-03 | Claidheamohmor | Claidheamohmor kills | 1 |
2021-11-03 | Backstabber | backstabs | 1 |
2021-11-03 | Assistance | kill assists | 2 |
2021-10-19 | Say no to sentries | sentry guns destroyed | 1 |
2021-10-19 | Pistol | pistol kills | 1 |
2021-10-19 | Patients Overdosed | Overdose kills | 1 |
2021-10-19 | One to beam up! | players Teleported | 1 |
2021-10-19 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2021-10-19 | Justified Kills | kills with the Frontier Justice | 1 |
2021-10-19 | Engineer | sentry kills | 1 |
2021-10-19 | Capturer | checkpoint captures | 1 |
2021-10-19 | Boom Sticka | Caber BOOM kills | 1 |
2021-10-19 | Blocker | checkpoint blockings | 1 |
Go to: malanorwell's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]