Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-10-13 | Uzi (Silenced) | kills with the Uzi (silenced) | 1 |
2021-10-13 | Sniper Rifle | kills with the Sniper Rifle | 1 |
2021-10-13 | Safety First | kills with Uzi | 1 |
2021-10-13 | Pyromaniac | cremated Infected | 1 |
2021-10-13 | Magnum | kills with the Magnum | 1 |
2021-10-13 | Hunter Punter | hunter punts | 1 |
2021-10-13 | Hunter Punter | killed Hunters | 1 |
2021-10-13 | Hunter Punter | killed Jockeys | 1 |
2021-10-13 | Bumrush Thwarter | killed Chargers | 1 |
2021-10-13 | Brain Salad | headshot kills | 1 |
2021-10-13 | Ammo Saver | kills with Pistol | 1 |
2021-10-13 | Akimbo Assassin | kills with Dual Pistols | 1 |
Go to: hunterxzero's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]