Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-05-16 | Say no to sentries | sentry guns destroyed | 3 |
2022-05-16 | Most Kills | kills | 4 |
2022-05-16 | Diplomatic Immunity | kills with the Ambassador | 1 |
2022-04-03 | Shotgun Soldier | shotgun kills | 7 |
2022-04-03 | Sap This! | sappers removed | 2 |
2022-04-03 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2022-04-03 | Fast and Furious | scattergun kills | 2 |
2022-04-03 | Cement Shoes Dispensed | Family Business kills | 3 |
2022-04-01 | Shotgun | shotgun kills | 8 |
2022-04-01 | Fried Egg | kills with the Frying Pan | 7 |
2022-04-01 | Engineer on Rage | wrench kills | 3 |
2022-04-01 | Demolition Man | pipe bomb kills | 9 |
2022-03-23 | Yellow Bellied Spies | victims jarated | 3 |
2022-03-23 | Slings Slung | kills with the Gunslinger | 4 |
2022-03-23 | Skill Rockets | kills with the Direct Hit | 4 |
2022-03-23 | Pistol | pistol kills | 7 |
2022-03-23 | Most dominated | times dominated | 5 |
2022-03-23 | King of vengence | revenges | 6 |
2022-03-23 | Cows Mangled | Cow Mangler 5000 kills | 4 |
2022-03-19 | Tomis Tapped | Tomislav kills | 3 |
2022-03-19 | Shotgun Heavy | shotgun kills | 4 |
2022-03-19 | George Bushwacka | kills with The Bushwacka | 4 |
2022-03-19 | Don't Beg | Beggar's Bazooka kills | 1 |
2022-03-18 | Swords a Slicing | kills with the Eyelander | 6 |
2022-03-18 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 2 |
2022-03-18 | Fisting king | fistings | 5 |
2022-03-18 | Convenient Radiation | Pomson 6000 kills | 2 |
2022-03-17 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 5 |
2022-03-17 | Claidheamohmor | Claidheamohmor kills | 1 |
2022-02-14 | Making Heat | The Hitman's Heatmaker kills | 4 |
2022-02-14 | Cleaning Time | The Cleaner's Carbine kills | 4 |
2022-02-13 | Who wants some of this? | kills with the Force-A-Nature | 6 |
2022-02-13 | The Great Escape | The Escape Plan kills | 4 |
2022-02-13 | Lookin Good | Pretty Boy's Pocket Pistol kills | 5 |
2022-02-13 | Headache | headshots | 6 |
2022-02-13 | Dominator | dominations | 4 |
2022-02-13 | Bisons Blasted | Righteous Bison kills | 3 |
2022-02-13 | Absolutely Stunning | stuns | 1 |
2022-02-12 | The Rainman | The Rainblower kills | 3 |
2022-02-12 | Sword Swallowers | Demoman taunt kills | 2 |
2022-02-12 | Spikes Implanted | Conniver's Kunai kills | 5 |
2022-02-12 | Souls Rattled | Diamondback kills | 3 |
2022-02-12 | POW! Ha Ha | kills with heavy taunt | 2 |
2022-02-12 | Persons Persuaded | Persian Persuader kills | 2 |
2022-02-12 | Mmm, Ham | stolen Sandviches | 4 |
2022-02-12 | Heavy surgery | KGB kills | 3 |
2022-02-11 | Urine' For A Surprise | jarates | 3 |
2022-02-11 | Stabber | knifings | 4 |
2022-02-11 | Engineer Extinguish | extinguishes with Dispenser | 2 |
2022-02-11 | Douser | extinguishes with Jarate | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]