Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-08-28 | In Soviet Russia Iron Curtain Owns You | Iron Curtain kills | 2 |
2021-08-28 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2021-08-28 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2021-08-29 | Powerjacking | kills with The Powerjack | 1 |
2021-08-29 | Problems Solved | Machina kills | 1 |
2021-08-30 | Douser | extinguishes with Jarate | 1 |
2021-08-30 | Quivering Fool | kills with the Huntsman | 1 |
2021-08-30 | Urine' For A Surprise | jarates | 2 |
2021-08-30 | Widows Made | Widowmaker kills | 1 |
2021-09-04 | Blocker | checkpoint blockings | 1 |
2021-09-04 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2021-09-04 | Hole in One | Nessie's Nine Iron kills | 2 |
2021-09-04 | Reservations Made | Reserve Shooter kills | 2 |
Go to: ΘεΘ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]