Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-08-27 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2021-08-29 | Assistance | kill assists | 2 |
2021-08-29 | Deflected Grenade | kills with deflected grenade | 2 |
2021-08-29 | Fast and Furious | scattergun kills | 1 |
2021-08-29 | Give It a Little Blow | extinguishes with Flamethrower | 3 |
2021-08-29 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2021-08-29 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2021-08-30 | Detonations Served | Detonator kills | 1 |
2021-08-30 | Dominator | dominations | 3 |
2021-08-30 | Get behind me doctor! | Medics defended | 1 |
2021-08-30 | Most Kills | kills | 2 |
2021-08-30 | Most Valuable Player | wins as Most Valuable Player | 1 |
2021-08-30 | On the Rebound | kills with deflected rocket | 2 |
2021-08-30 | Phlogged | Phlogistinator kills | 3 |
2021-08-30 | Shotgun Pyro | shotgun kills | 4 |
2021-09-04 | Degreased | kills with The Degreaser | 5 |
Go to: River's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]