Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-08-03 | Absolutely Stunning | stuns | 1 |
2021-08-03 | Baby Face | Baby Face's Blaster kills | 1 |
2021-08-03 | Get behind me doctor! | Medics defended | 1 |
2021-08-03 | Nataschas Friend | Natascha kills | 1 |
2021-08-03 | The Mad Capper | flag captures | 1 |
2021-08-03 | The Rainman | The Rainblower kills | 1 |
2021-08-03 | Ubersaw | kills with ubersaw | 1 |
Go to: karenpinneo38's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]