Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-07-22 | Yellow Bellied Spies | victims jarated | 1 |
2021-07-22 | What's in the box? | kills with The Black Box | 1 |
2021-07-22 | Urine' For A Surprise | jarates | 1 |
2021-07-22 | Tomis Tapped | Tomislav kills | 1 |
2021-07-22 | Souls Evicted | Eviction Notice kills | 1 |
2021-07-22 | Signed Petitioners | Conscientious Objector kills | 1 |
2021-07-22 | Most Kills | kills | 1 |
2021-07-22 | Heavy surgery | KGB kills | 1 |
2021-07-22 | Grave Digger | shovel kills | 1 |
2021-07-22 | George Bushwacka | kills with The Bushwacka | 1 |
2021-07-22 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2021-07-22 | Clawed Candyasses | Warrior's Spirit kills | 1 |
2021-07-22 | Cement Shoes Dispensed | Family Business kills | 1 |
2021-07-22 | Caber's Clubbed | Caber bash kills | 1 |
2021-07-22 | Brass Beast | Brass Beast kills | 1 |
2021-07-22 | Boom Sticka | Caber BOOM kills | 1 |
Go to: Joseph_stalin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]