Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-07-10 | Dangerous Crab | spy taunt kills | 1 |
2021-07-10 | Spikes Implanted | Conniver's Kunai kills | 1 |
2021-07-10 | Stabber | knifings | 1 |
2021-07-10 | Wayne | revolver kills | 1 |
2021-07-11 | Assistance | kill assists | 1 |
2021-07-11 | Atoms Split | Atomizer kills | 1 |
2021-07-11 | Backstabber | backstabs | 2 |
2021-07-11 | Bolts Blown | Crusader's Crossbow kills | 1 |
2021-07-11 | Detonations Served | Detonator kills | 1 |
2021-07-11 | Dominator | dominations | 1 |
2021-07-11 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2021-07-11 | Juice Loosener | Charged Medics killed | 1 |
2021-07-11 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2021-07-11 | Most Bonus Points | bonus points | 1 |
2021-07-11 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2021-07-11 | On the Rebound | kills with deflected rocket | 1 |
2021-07-11 | Ranged | kills with the L'Etranger | 1 |
2021-07-11 | Say no to sentries | sentry guns destroyed | 1 |
2021-07-11 | Shotgun Soldier | shotgun kills | 2 |
2021-07-11 | Soldier | rocket kills | 1 |
2021-07-11 | Suckers Stuck | Big Earner kills | 1 |
2021-07-11 | The Rainman | The Rainblower kills | 1 |
2021-07-11 | Tomis Tapped | Tomislav kills | 1 |
2021-07-11 | Ubersaw | kills with ubersaw | 1 |
2021-07-11 | Warriors Winged | Winger kills | 1 |
2021-07-12 | Absolutely Stunning | stuns | 1 |
2021-07-12 | Batter Up! | kills with the Sandman | 1 |
2021-07-12 | Fast and Furious | scattergun kills | 1 |
2021-07-12 | We've got a bleeder | bleed kills | 1 |
Go to: Fnark's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]