Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-07-10 | Axe-O-Mania | axe kills | 1 |
2021-07-10 | Headache | headshots | 1 |
2021-07-10 | Now that's a knife | machete kills | 1 |
2021-07-10 | Submachine gun | smg kills | 1 |
2021-07-10 | The Saw | sawed bones | 1 |
2021-07-10 | Top Sniper | snipings | 1 |
2021-07-10 | Ubermedic | deployed charges | 1 |
2021-07-10 | Yellow Bellied Spies | victims jarated | 1 |
Go to: OnyxGamerCollin's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]