Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-06-24 | Terminator | minigun kills | 1 |
2021-06-24 | Shahaha UR Dead | Shahanshah kills | 1 |
2021-06-24 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2021-06-24 | Most Valuable Player | wins as Most Valuable Player | 1 |
2021-06-24 | Most Bonus Points | bonus points | 1 |
2021-06-24 | Mmm, Ham | stolen Sandviches | 1 |
2021-06-24 | It goes on and on... | kills with Your Eternal Reward | 1 |
2021-06-24 | George Bushwacka | kills with The Bushwacka | 1 |
2021-06-24 | Flare Gun | flare gun kills | 1 |
2021-06-24 | Capturer | checkpoint captures | 1 |
2021-06-24 | Boston Basher | Boston Basher kills | 1 |
2021-06-24 | Assistance | kill assists | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]