Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-06-06 | Blocker | checkpoint blockings | 1 |
2021-06-06 | Despite all my rage there's a Guitar on your head | Engineer taunt kills (Guitar) | 1 |
2021-06-06 | Disciplined to Death | Disciplinary Action kills | 1 |
2021-06-06 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2021-06-06 | Most Valuable Player | wins as Most Valuable Player | 1 |
2021-06-06 | Powerjacking | kills with The Powerjack | 1 |
2021-06-06 | Robin Hood | sniper taunt kills | 1 |
2021-06-06 | Sword Swallowers | Demoman taunt kills | 1 |
Go to: Bigdragon12's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]