Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-06-03 | Bisons Blasted | Righteous Bison kills | 1 |
2021-06-03 | Degreased | kills with The Degreaser | 1 |
2021-06-03 | George Bushwacka | kills with The Bushwacka | 1 |
2021-06-03 | Making Heat | The Hitman's Heatmaker kills | 1 |
2021-06-03 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2021-06-03 | NO METAL FOR YOU! | dispensers destroyed | 1 |
2021-06-03 | One to beam up! | players Teleported | 1 |
2021-06-03 | Shotgun | shotgun kills | 1 |
2021-06-03 | Tomis Tapped | Tomislav kills | 1 |
Go to: Sneed107's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]