Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-22 | The Injector | syringe kills | 1 |
2021-07-09 | Absolutely Stunning | stuns | 1 |
2021-07-09 | Backburner | burned backs | 1 |
2021-07-09 | Capturer | checkpoint captures | 2 |
2021-07-09 | George Bushwacka | kills with The Bushwacka | 1 |
2021-07-09 | Grave Digger | shovel kills | 1 |
2021-07-09 | It goes on and on... | kills with Your Eternal Reward | 1 |
2021-07-09 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2021-07-09 | Most Valuable Player | wins as Most Valuable Player | 1 |
2021-07-09 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2021-07-09 | Yellow Bellied Spies | victims jarated | 1 |
Go to: ASDMINGUN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]