Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-21 | Capturer | checkpoint captures | 1 |
2021-04-21 | Demolition Man | pipe bomb kills | 1 |
2021-04-21 | Hole in One | Nessie's Nine Iron kills | 1 |
2021-04-21 | Most Bonus Points | bonus points | 1 |
2021-04-21 | Most Valuable Player | wins as Most Valuable Player | 1 |
2021-04-21 | Now that's a knife | machete kills | 1 |
2021-04-21 | Pyro | flame burnings | 1 |
2021-04-21 | Sword Swallowers | Demoman taunt kills | 1 |
2021-04-21 | Urine' For A Surprise | jarates | 1 |
Go to: wrekcjeff's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]