Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-10 | Say no to mini sentries | mini sentry guns destroyed | 1 |
2021-04-10 | Terminator | minigun kills | 1 |
2021-04-10 | The Great Escape | The Escape Plan kills | 1 |
2021-04-10 | What's in the box? | kills with The Black Box | 1 |
2021-04-15 | Hole in One | Nessie's Nine Iron kills | 2 |
2021-04-15 | It goes on and on... | kills with Your Eternal Reward | 1 |
2021-04-15 | Sword Swallowers | Demoman taunt kills | 1 |
Go to: SomeLoser's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]