Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-10 | Scout Pistol | pistol kills | 2 |
2021-04-10 | Pyro | flame burnings | 1 |
2021-04-10 | NO METAL FOR YOU! | dispensers destroyed | 2 |
2021-04-10 | Most Valuable Player | wins as Most Valuable Player | 3 |
2021-04-10 | Most Bonus Points | bonus points | 1 |
2021-04-10 | Dominator | dominations | 1 |
2021-04-10 | Capturer | checkpoint captures | 3 |
2021-04-10 | Blocker | checkpoint blockings | 2 |
2021-04-10 | Baseball freak | bat kills | 3 |
2021-04-10 | Assistance | kill assists | 1 |
2021-04-07 | Terminator | minigun kills | 1 |
2021-04-07 | Say no to sentries | sentry guns destroyed | 1 |
Go to: JustDannyHere's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]