Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-04 | Those nails could kill | kills with Spitter's Claws | 1 |
2021-04-04 | Stomach Upset | killed Boomers | 1 |
2021-04-04 | Spittle Splatter | Spitters Splated | 1 |
2021-04-04 | Protector | hunter punts | 1 |
2021-04-04 | No Smoking Section | killed Smokers | 1 |
2021-04-04 | Magnum | kills with the Magnum | 1 |
2021-04-04 | Knife | kills with the Knife | 1 |
2021-04-04 | Hunter Punter | hunter punts | 1 |
2021-04-04 | Hunter Punter | killed Hunters | 1 |
2021-04-04 | Hawk Eye | kills with Hunting Rifle | 1 |
2021-04-04 | Golf Club | kills with the Golf Club | 1 |
2021-04-04 | Drag & Drop | constricted Survivors | 1 |
2021-04-04 | Crowbar | kills with the Crowbar | 1 |
2021-04-04 | Chain Smoker | kills with Smoker's Claws | 1 |
2021-04-04 | Bumrush Thwarter | killed Chargers | 1 |
2021-04-04 | AK-47 | kills with the AK-47 | 1 |
Go to: CasualDemon's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]