

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-04-03 | Urine' For A Surprise | jarates | 1 |
2021-04-03 | Swords a Slicing | kills with the Eyelander | 1 |
2021-04-03 | Phlogged | Phlogistinator kills | 1 |
2021-04-03 | Most Kills | kills | 1 |
2021-04-03 | Lookin Good | Pretty Boy's Pocket Pistol kills | 1 |
2021-04-03 | George Bushwacka | kills with The Bushwacka | 1 |
2021-04-03 | Full Speed Ahead | Splendid Screen kills | 1 |
2021-04-03 | Dominator | dominations | 1 |
2021-04-03 | Disciplined to Death | Disciplinary Action kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]