Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-04-02 | Give It a Little Blow | extinguishes with Flamethrower | 1 |
2021-04-17 | Axe-O-Mania | axe kills | 1 |
2021-04-17 | Prospectors Piercings | kills with the Equalizer | 1 |
2021-05-06 | Shahaha UR Dead | Shahanshah kills | 1 |
2021-05-08 | Circuits Shorted | Short Circuit kills | 1 |
2021-05-10 | Flare Gun | flare gun kills | 1 |
2021-05-14 | Quivering Fool | kills with the Huntsman | 7 |
2021-05-16 | Warriors Winged | Winger kills | 1 |
2021-07-23 | Medic Extinguish | extinguishes with Heal Gun | 3 |
2021-07-24 | Scout Pistol | pistol kills | 1 |
2021-07-26 | Ubermedic | deployed charges | 5 |
2021-07-28 | Fire Flight | kills with the Flaming Huntsman | 2 |
2021-07-30 | Broken Back | razorbacks broken (sniper) | 1 |
2021-07-30 | Shotgun Heavy | shotgun kills | 1 |
2021-07-31 | Deflected Arrow | kills with deflected arrow | 2 |
2021-08-07 | Amputator | Amputator kills | 1 |
2021-08-07 | Drunken Demoman | bottle kills | 1 |
2021-08-07 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2021-08-07 | Take your Vita-Saws | kills with The Vita-Saw | 1 |
2021-08-08 | Fragments Fragged | Sharpened Volcano Fragment kills | 4 |
2021-08-13 | Skill Rockets | kills with the Direct Hit | 2 |
2021-08-22 | Samurai Swipes | Half-Zatoichi kills | 6 |
2021-09-01 | Juice Loosener | Charged Medics killed | 5 |
2021-09-03 | Brass Beast | Brass Beast kills | 3 |
2021-09-05 | Oktoberfest! | medic taunt kills | 1 |
2021-09-09 | Spikes Implanted | Conniver's Kunai kills | 4 |
2021-09-11 | Justified Kills | kills with the Frontier Justice | 3 |
2021-09-11 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2021-09-11 | Souls Evicted | Eviction Notice kills | 6 |
2021-09-12 | On the Rebound | kills with deflected rocket | 2 |
2021-09-12 | Persons Persuaded | Persian Persuader kills | 1 |
2021-09-13 | Cleaning Time | The Cleaner's Carbine kills | 1 |
2021-09-13 | Fried Egg | kills with the Frying Pan | 1 |
2021-09-14 | Demolition Man | pipe bomb kills | 9 |
2021-09-14 | Razor Breakin | razorbacks broken | 1 |
2021-09-14 | Soldier | rocket kills | 20 |
2021-09-14 | Souls Rattled | Diamondback kills | 5 |
2021-09-14 | Submachine gun | smg kills | 14 |
2021-09-14 | Swords a Slicing | kills with the Eyelander | 7 |
2021-09-14 | Wrapping Machine | Wrap Assassin kills | 2 |
2021-09-15 | Shotgun Pyro | shotgun kills | 8 |
2021-10-14 | Bargins Earned | Bazaar Bargain kills | 5 |
2021-10-14 | Eureka! | Eureka Effect kills | 6 |
2021-10-14 | Ooooh burn! | Third Degree kills | 3 |
2021-10-14 | Yellow Bellied Spies | victims jarated | 3 |
2021-10-15 | Medic Assistance | medic assists | 8 |
2021-10-15 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 18 |
2021-10-16 | Bolts Blown | Crusader's Crossbow kills | 10 |
2021-10-16 | Boots Quaked | Original kills | 9 |
2021-10-16 | Engineer Extinguish | extinguishes with Dispenser | 3 |
Go to: Sunky.Mpeg's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]