Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2022-06-30 | Top Sniper | snipings | 1 |
2022-06-30 | Stabber | knifings | 13 |
2022-06-30 | Now that's a knife | machete kills | 16 |
2022-06-30 | Headache | headshots | 8 |
2022-06-30 | Backstabber | backstabs | 11 |
2022-06-29 | The Gift of Punch | Holiday Punch kills | 8 |
2022-06-29 | Souls Evicted | Eviction Notice kills | 1 |
2022-06-29 | POW! Ha Ha | kills with heavy taunt | 7 |
2022-06-29 | Blocker | checkpoint blockings | 16 |
2022-06-28 | Yellow Bellied Spies | victims jarated | 6 |
2022-06-28 | NO METAL FOR YOU! | dispensers destroyed | 5 |
2022-06-28 | Most dominated | times dominated | 16 |
2022-06-28 | King of vengence | revenges | 12 |
2022-06-28 | Diplomatic Immunity | kills with the Ambassador | 15 |
2022-06-28 | Baseball freak | bat kills | 9 |
2022-06-28 | Atoms Split | Atomizer kills | 6 |
2022-06-27 | Medic Assistance | medic assists | 12 |
2022-06-27 | Cold as ice | Spy-cicle kills | 2 |
2022-06-27 | Bolts Blown | Crusader's Crossbow kills | 14 |
2022-06-27 | Amputator | Amputator kills | 2 |
2021-11-24 | Spikes Implanted | Conniver's Kunai kills | 3 |
2021-11-24 | Signed Petitioners | Conscientious Objector kills | 1 |
2021-11-24 | Persons Persuaded | Persian Persuader kills | 1 |
2021-11-24 | Juice Loosener | Charged Medics killed | 6 |
2021-11-24 | Get behind me doctor! | Medics defended | 1 |
2021-11-23 | Take a walk! | teleporters killed | 2 |
2021-11-23 | Say no to mini sentries | mini sentry guns destroyed | 6 |
2021-11-23 | Quivering Fool | kills with the Huntsman | 17 |
2021-11-23 | Baby Face | Baby Face's Blaster kills | 4 |
2021-11-21 | Ubersaw | kills with ubersaw | 20 |
2021-11-21 | Shotgun Soldier | shotgun kills | 1 |
2021-11-21 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 12 |
2021-11-21 | Hole in One | Nessie's Nine Iron kills | 6 |
2021-11-21 | Garden Graves Dug | Market Gardener kills | 1 |
2021-10-16 | Cows Mangled | Cow Mangler 5000 kills | 6 |
2021-10-15 | Fire Flight | kills with the Flaming Huntsman | 3 |
2021-10-14 | Shotgun | shotgun kills | 3 |
2021-10-14 | Engineer on Rage | wrench kills | 5 |
2021-09-15 | Making Heat | The Hitman's Heatmaker kills | 3 |
2021-09-15 | Creamed | Mad Milk hits | 10 |
2021-09-14 | Urine' For A Surprise | jarates | 3 |
2021-09-14 | Rakes Wrecked | Back Scratcher kills | 4 |
2021-09-14 | Flare Gun | flare gun kills | 12 |
2021-09-12 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 9 |
2021-09-12 | Fried Egg | kills with the Frying Pan | 5 |
2021-09-10 | Souls Popped | Soda Popper kills | 5 |
2021-09-10 | Fans Made | Fan O'War kills | 4 |
2021-09-10 | Boston Basher | Boston Basher kills | 6 |
2021-09-10 | Batter Up! | kills with the Sandman | 2 |
2021-09-09 | Engineer | sentry kills | 2 |
Go to: Conner's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]