Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-21 | POW! Ha Ha | kills with heavy taunt | 1 |
2021-03-21 | Terminator | minigun kills | 1 |
2021-03-21 | The Gift of Punch | Holiday Punch kills | 1 |
2021-03-23 | Defender of the Flag | flag defenses | 1 |
2021-03-23 | Down Under | kills with The Sydney Sleeper | 2 |
2021-03-23 | Shahaha UR Dead | Shahanshah kills | 1 |
2021-03-23 | Slings Slung | kills with the Gunslinger | 1 |
2021-03-23 | Ubermedic | deployed charges | 1 |
2021-03-23 | Ubersaw | kills with ubersaw | 1 |
2021-03-23 | We've got a bleeder | bleed kills | 1 |
2021-06-04 | Fried Egg | kills with the Frying Pan | 1 |
2021-06-04 | Reservations Made | Reserve Shooter kills | 1 |
Go to: piercedemoss13's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]