Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-13 | Backstabber | backstabs | 1 |
2021-03-13 | Blocker | checkpoint blockings | 1 |
2021-03-13 | Boots Quaked | Original kills | 2 |
2021-03-13 | Ranged | kills with the L'Etranger | 1 |
2021-03-13 | Stabber | knifings | 1 |
2021-03-13 | Terminator | minigun kills | 2 |
Go to: MarcusL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]