Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-12 | Absolutely Stunning | stuns | 1 |
2021-03-12 | Capturer | checkpoint captures | 1 |
2021-03-12 | Juice Loosener | Charged Medics killed | 1 |
2021-03-12 | King of vengence | revenges | 1 |
2021-03-12 | Most Bonus Points | bonus points | 1 |
2021-03-12 | Most dominated | times dominated | 1 |
2021-03-12 | Nataschas Friend | Natascha kills | 1 |
2021-03-12 | Rustlers Wrangled | kills with the Wrangler | 1 |
2021-03-12 | Say no to sentries | sentry guns destroyed | 1 |
2021-03-12 | Scout Pistol | pistol kills | 1 |
2021-03-13 | Brass Beast | Brass Beast kills | 2 |
2021-03-13 | The Mad Capper | flag captures | 1 |
Go to: Big Smoke's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]