Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-07 | Bolts Blown | Crusader's Crossbow kills | 1 |
2021-03-07 | Dominator | dominations | 1 |
2021-03-07 | Fried Egg | kills with the Frying Pan | 1 |
2021-03-07 | Juice Loosener | Charged Medics killed | 1 |
2021-03-07 | Powerjacking | kills with The Powerjack | 1 |
2021-03-07 | Save A Cow, Eat mor Chikin | Deflected Cow Mangler Shot kills | 1 |
2021-03-07 | Shotgun | shotgun kills | 1 |
2021-03-07 | Shotgun Pyro | shotgun kills | 1 |
2021-03-07 | Signed Petitioners | Conscientious Objector kills | 1 |
2021-03-07 | Terminator | minigun kills | 1 |
2021-03-07 | The Injector | syringe kills | 1 |
2021-03-07 | The Saw | sawed bones | 1 |
2021-03-07 | Tomis Tapped | Tomislav kills | 1 |
2021-03-07 | Ubermedic | deployed charges | 1 |
2021-03-07 | Ubersaw | kills with ubersaw | 1 |
2021-03-08 | Most Kills | kills | 1 |
Go to: Otaku Knight's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]