

Date Last Earned ![]() |
Name | Description | Kills on Day |
2021-03-05 | Detonations Served | Detonator kills | 1 |
2021-03-22 | Blocker | checkpoint blockings | 1 |
2021-03-22 | Capturer | checkpoint captures | 1 |
2021-03-22 | Degreased | kills with The Degreaser | 1 |
2021-03-22 | Fragments Fragged | Sharpened Volcano Fragment kills | 1 |
2021-03-22 | Most Kills | kills | 1 |
2021-03-22 | Most Valuable Player | wins as Most Valuable Player | 1 |
2021-03-22 | Rakes Wrecked | Back Scratcher kills | 1 |
2021-03-22 | Samurai Swipes | Half-Zatoichi kills | 1 |
2021-03-22 | Skill Rockets | kills with the Direct Hit | 1 |
2021-03-22 | Swords a Slicing | kills with the Eyelander | 1 |
2021-03-22 | The Great Escape | The Escape Plan kills | 1 |
2021-03-23 | Mmm, Ham | stolen Sandviches | 2 |
2021-04-07 | Axtinguisher | kills with the axtinguisher | 4 |
2021-05-16 | Reservations Made | Reserve Shooter kills | 1 |
2021-06-02 | Atoms Split | Atomizer kills | 2 |
2021-06-02 | Deflected Grenade | kills with deflected grenade | 1 |
2021-06-02 | Dominator | dominations | 1 |
2021-06-02 | Douser | extinguishes with Jarate | 1 |
2021-06-02 | Goombas Stomped | Mantreads kills | 1 |
2021-06-02 | Headache | headshots | 1 |
2021-06-02 | Mixed ya right up! | Engineer taunt kills (Gunslinger) | 1 |
2021-06-02 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2021-06-02 | Slings Slung | kills with the Gunslinger | 1 |
2021-06-02 | Soldier | rocket kills | 1 |
2021-06-02 | Top Sniper | snipings | 1 |
2021-06-02 | Urine' For A Surprise | jarates | 2 |
2022-02-05 | Flare Gun | flare gun kills | 5 |
Go to: Ocean's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]