Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-01 | Absolutely Stunning | stuns | 1 |
2021-03-01 | Lives Liberated | Liberty Launcher kills | 1 |
2021-03-01 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2021-03-01 | Nataschas Friend | Natascha kills | 1 |
2021-03-01 | What's in the box? | kills with The Black Box | 1 |
2021-03-22 | Afterlives Brightened | Sun-on-a-Stick kills | 1 |
2021-03-22 | Baby Face | Baby Face's Blaster kills | 1 |
2021-03-22 | Souls Popped | Soda Popper kills | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]