Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-03-01 | Wayne's world party on! | kills with the Electric Guitar | 1 |
2021-03-01 | Stomach Upset | killed Boomers | 1 |
2021-03-01 | Spittle Splatter | Spitters Splated | 1 |
2021-03-01 | Sniper Rifle | kills with the Sniper Rifle | 1 |
2021-03-01 | Safety First | kills with Uzi | 1 |
2021-03-01 | Pyromaniac | cremated Infected | 1 |
2021-03-01 | Protector | hunter punts | 1 |
2021-03-01 | Machete | kills with the Machete | 1 |
2021-03-01 | Inquisitor | killed Witches | 1 |
2021-03-01 | Hunter Punter | killed Jockeys | 1 |
2021-03-01 | Hunter Punter | killed Hunters | 1 |
2021-03-01 | Helping Hand | revived Survivors | 1 |
2021-03-01 | Hawk Eye | kills with Hunting Rifle | 1 |
2021-03-01 | Ground Cover | rescued Survivors | 1 |
2021-03-01 | Field Medic | healed Survivors | 1 |
2021-03-01 | Dr. Shocker | teammates defibrillated | 1 |
2021-03-01 | Crowbar | kills with the Crowbar | 1 |
2021-03-01 | Bumrush Thwarter | killed Chargers | 1 |
2021-03-01 | Brain Salad | headshot kills | 1 |
2021-03-01 | Adrenaline Junkie | adrenaline shots used | 1 |
Go to: VectorPlayerZ's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]