Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-02-19 | AK-47 | kills with the AK-47 | 1 |
2021-02-19 | Bumrush Thwarter | killed Chargers | 1 |
2021-02-19 | Cheerio. | kills with the Cricket Bat | 1 |
2021-02-19 | Combat Shotgun | kills with the Combat Shotgun | 1 |
2021-02-19 | Fight fire with an axe | kills with the Fireaxe | 1 |
2021-02-19 | Golf Club | kills with the Golf Club | 1 |
2021-02-19 | Ground Cover | rescued Survivors | 1 |
2021-02-19 | Hunter Punter | killed Jockeys | 1 |
2021-02-19 | Hunter Punter | hunter punts | 1 |
2021-02-19 | Hunter Punter | killed Hunters | 1 |
2021-02-19 | No Smoking Section | killed Smokers | 1 |
2021-02-19 | Protector | hunter punts | 1 |
2021-02-19 | Spittle Splatter | Spitters Splated | 1 |
2021-02-20 | Batter Up! | kills with the Baseball Bat | 1 |
2021-02-20 | Combat Rifle | kills with the Combat Rifle | 2 |
2021-02-20 | Crowbar | kills with the Crowbar | 2 |
2021-02-20 | Helping Hand | revived Survivors | 2 |
2021-02-20 | Stomach Upset | killed Boomers | 2 |
2021-02-20 | Tankbuster | killed Tanks | 1 |
Go to: prodigy1496's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]