Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-27 | Top Sniper | snipings | 1 |
2021-01-27 | The Injector | syringe kills | 1 |
2021-01-27 | Terminator | minigun kills | 1 |
2021-01-27 | Shotgun Heavy | shotgun kills | 1 |
2021-01-27 | POW! Ha Ha | kills with heavy taunt | 1 |
2021-01-27 | Most Bonus Points | bonus points | 1 |
2021-01-27 | Headache | headshots | 1 |
2021-01-27 | Fisting king | fistings | 1 |
2021-01-27 | Diplomatic Immunity | kills with the Ambassador | 1 |
2021-01-27 | Dangerous Crab | spy taunt kills | 1 |
2021-01-27 | Cold as ice | Spy-cicle kills | 1 |
2021-01-27 | Backstabber | backstabs | 1 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]