Player Awards History
Date Last Earned | Name | Description | Kills on Day |
2021-01-23 | Bolts Blown | Crusader's Crossbow kills | 1 |
2021-01-23 | King of vengence | revenges | 1 |
2021-01-23 | Medic Extinguish | extinguishes with Heal Gun | 1 |
2021-01-23 | Mmm, Ham | stolen Sandviches | 1 |
2021-01-23 | Ubersaw | kills with ubersaw | 1 |
2021-01-24 | Heavy surgery | KGB kills | 1 |
2021-01-24 | Wayne | revolver kills | 2 |
2021-01-26 | Powerjacking | kills with The Powerjack | 1 |
2021-01-30 | Caber's Clubbed | Caber bash kills | 1 |
2021-01-30 | Scotsman's Skullcutter | kills with The Scotsman's Skullcutter | 1 |
2021-01-30 | Signed Petitioners | Conscientious Objector kills | 2 |
2021-02-17 | Absolutely Stunning | stuns | 1 |
2021-02-17 | Armed Robbery | Unarmed Combat kills | 1 |
2021-02-17 | Baby Face | Baby Face's Blaster kills | 1 |
2021-02-17 | Blutsauger | times sucked blood | 1 |
2021-02-17 | Cows Mangled | Cow Mangler 5000 kills | 1 |
2021-02-17 | Dominator | dominations | 1 |
2021-02-17 | Fried Egg | kills with the Frying Pan | 2 |
2021-02-17 | Headache | headshots | 1 |
2021-02-17 | Horseless Headless Horseman's Headtaker | Horseless Headless Horseman's Headtaker kills | 1 |
2021-02-17 | Most dominated | times dominated | 2 |
2021-02-17 | One, Two, Punch! | Gunslinger Combo Kills | 1 |
2021-02-17 | Problems Solved | Machina kills | 2 |
2021-02-17 | Remote Demolition Man | pipe bomb kills | 1 |
2021-02-17 | Robin Hood | sniper taunt kills | 1 |
2021-02-17 | Samurai Swipes | Half-Zatoichi kills | 1 |
2021-02-17 | Slings Slung | kills with the Gunslinger | 1 |
2021-02-17 | The Saw | sawed bones | 1 |
2021-02-17 | The Tribalman's Shiv | kills with The Tribalman's Shiv | 1 |
2021-02-17 | We've got a bleeder | bleed kills | 1 |
2021-02-17 | Who wants some of this? | kills with the Force-A-Nature | 1 |
2021-02-17 | Widows Made | Widowmaker kills | 1 |
2021-03-09 | Don't Beg | Beggar's Bazooka kills | 2 |
2021-03-09 | George Bushwacka | kills with The Bushwacka | 1 |
2021-03-09 | Hands Shook | Scottish Handshake kills | 2 |
2021-03-09 | Most Bonus Points | bonus points | 1 |
2021-03-09 | Quivering Fool | kills with the Huntsman | 2 |
2021-03-09 | Say no to mini sentries | mini sentry guns destroyed | 2 |
2021-03-09 | The Great Escape | The Escape Plan kills | 1 |
2021-03-09 | Urine' For A Surprise | jarates | 1 |
2021-03-12 | NO METAL FOR YOU! | dispensers destroyed | 3 |
2021-03-12 | Persons Persuaded | Persian Persuader kills | 1 |
2021-03-12 | Sword Swallowers | Demoman taunt kills | 1 |
2021-03-14 | Cold as ice | Spy-cicle kills | 2 |
2021-03-14 | Ranged | kills with the L'Etranger | 5 |
2021-03-14 | Spikes Implanted | Conniver's Kunai kills | 2 |
2021-03-15 | Dangerous Crab | spy taunt kills | 2 |
2021-03-16 | Backstabber | backstabs | 4 |
2021-03-16 | Defender of the Flag | flag defenses | 1 |
2021-03-16 | Diplomatic Immunity | kills with the Ambassador | 2 |
Go to: Rebam's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]